| Sorted by: | Price Property Type | Descending Ascending |
| 33 | $724,895 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120458 | Single Family Property | 5 | 5.00 | 5035 | |
| 26 | $475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120222 | Condo/Townhome/Coop Property | 2 | 2.00 | 2050 | |
| 18 | $475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120209 | Condo/Townhome/Coop Property | 2 | 2.00 | 1606 | |
| 25 | $450,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120220 | Condo/Townhome/Coop Property | 2 | 2.00 | 1670 | |
| 27 | $440,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120223 | Condo/Townhome/Coop Property | 2 | 2.00 | 2050 | |
| 19 | $440,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120210 | Condo/Townhome/Coop Property | 2 | 2.00 | 1606 | |
| 20 | $440,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120211 | Condo/Townhome/Coop Property | 2 | 2.00 | 1606 | |
| 11 | $433,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120191 | Condo/Townhome/Coop Property | 2 | 2.00 | 1586 | |
| 24 | $416,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120219 | Condo/Townhome/Coop Property | 2 | 2.00 | 1670 | |
| 23 | $416,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120218 | Condo/Townhome/Coop Property | 2 | 2.00 | 1670 | |
| 12 | $405,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120193 | Condo/Townhome/Coop Property | 2 | 2.00 | 1586 | |
| 10 | $405,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120190 | Condo/Townhome/Coop Property | 2 | 2.00 | 1586 | |
| 28 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120277 | Single Family Property | 3 | 3.00 | 3385 | |
| 21 | $394,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120215 | Condo/Townhome/Coop Property | 2 | 2.00 | 1500 | |
| 3 | $386,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120070 | Single Family Property | 6 | 4.00 | 3902 | |
| 9 | $384,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120189 | Condo/Townhome/Coop Property | 2 | 2.00 | 1475 | |
| 2 | $384,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120069 | Single Family Property | 6 | 4.00 | 3902 | |
| 30 | $381,942 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120386 | Single Family Property | 3 | 4.00 | 2439 | |
| 31 | $374,317 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120387 | Single Family Property | 4 | 4.00 | 2533 | |
| 22 | $365,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120217 | Condo/Townhome/Coop Property | 2 | 2.00 | 1500 | |
| 34 | $363,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120771 | Single Family Property | 4 | 3.00 | 3319 | |
| 32 | $361,213 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120388 | Single Family Property | 4 | 4.00 | 2172 | |
| 8 | $355,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120188 | Condo/Townhome/Coop Property | 2 | 2.00 | 1475 | |
| 7 | $355,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120185 | Condo/Townhome/Coop Property | 2 | 2.00 | 1475 | |
| 29 | $249,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120315 | Condo/Townhome/Coop Property | 3 | 2.00 | 1524 | |
| 15 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120199 | Condo/Townhome/Coop Property | 1 | 1.00 | 945 | |
| 13 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120196 | Condo/Townhome/Coop Property | 1 | 1.00 | 945 | |
| 14 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120198 | Condo/Townhome/Coop Property | 1 | 1.00 | 945 | |
| 16 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120200 | Condo/Townhome/Coop Property | 1 | 2.00 | 1080 | |
| 17 | $209,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120207 | Condo/Townhome/Coop Property | 1 | 1.00 | 825 | |
| 4 | $207,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120071 | Condo/Townhome/Coop Property | 2 | 3.00 | 1378 | |
| 6 | $207,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120073 | Condo/Townhome/Coop Property | 2 | 3.00 | 1378 | |
| 5 | $197,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120072 | Condo/Townhome/Coop Property | 2 | 3.00 | 1378 | |
| 0 | $129,000 |
|
|
|
| Type | ||
| MLS#20120029 | Land Property |
| 1 | $75,000 |
|
|
|
| Type | ||
| MLS#20120030 | Land Property |
